Sommaire
- Cardiologie pédiatrique
- Cardio-oncologie
- Coronaires et Interventionnel
- HTA
- Imagerie cardiovasculaire
- Insuffisance cardiaque - Cardiomyopathies
- Risque cardiovasculaire
- Rythmologie
- USIC
- Valvulopathies
- Deep learning et intelligence artificielle
- Covid
- La France à l'honneur
- Impact of time to diagnosis on the occurrence of cardiogenic shock in MIS-C post-COVID-19 infection | Lire l'article WORLD JOURNAL OF PEDIATRICS
- Thirty-Year Survival After Cardiac Surgery in Children With Williams-Beuren Syndrome (from the Pediatric Cardiac Care Consortium Study) | Lire l'article THE AMERICAN JOURNAL OF CARDIOLOGY
- Factors affecting extubating time of postoperative patients who underwent congenital cardiac surgery: a randomized prospective study | Lire l'article EUROPEAN REVIEW
- Temporal changes in the surgical management of patients with tetralogy of Fallot in Denmark: a nationwide cohort study | Lire l'article EUROPEAN JOURNAL OF CARDIO-THORACIC SURGERY
- Tetralogy of Fallot: what have we actually learned? | Lire l'article EUROPEAN JOURNAL OF CARDIO-THORACIC SURGERY
- Examining the Real‐Life Journey of Individuals and Families Affected by Single‐Ventricle Congenital Heart Disease | Lire l'article AHA JOURNALS
- Cardiovascular Toxicity of Proteasome Inhibitors: Underlying Mechanisms and Management Strategies: JACC: CardioOncology State-of-the-Art Review | Lire l'article JACC
- Association of Midlife Cardiovascular Health and Subsequent Change in Cardiovascular Health With Incident Cancer | Lire l'article JACC
- The Burden of Uncontrolled Cardiovascular Risk Factors in Men With Prostate Cancer: A RADICAL-PC Analysis | Lire l'article JACC
- Pharmacovigilance Analysis of Heart Failure Associated With Anti-HER2 Monotherapies and Combination Regimens for Cancer | Lire l'article JACC
- Cardiac Toxicity of Alectinib in Patients With ALK+ Lung Cancer: Outcomes of Cardio-Oncology Follow-Up | Lire l'article JACC
- Impact of Age at Diagnosis on Cardiotoxicity in High-Grade Osteosarcoma and Ewing Sarcoma Patients | Lire l'article JACC
- The European Society of Cardiology Cardio-Oncology Guidelines: Evidence Base, Actionability, and Relevance to Clinical Practice | Lire l'article JACC
- Short-Term Risk Stratification of Non–Flow-Limiting Coronary Stenosis by Angiographically Derived Radial Wall Strain | Lire l'article JACC
- Renal Nerve Stimulation Predicted Blood Pressure–Lowering Responses to Percutaneous Renal Denervation | Lire l'article AHA JOURNALS
- Genetic Risk of Primary Aldosteronism and Its Contribution to Hypertension: A Cross-Ancestry Meta-Analysis of Genome-Wide Association Study | Lire l'article AHA JOURNALS
- The Role of the Submitral Apparatus in Hypertrophic Obstructive Cardiomyopathy | Lire l'article JASE
- Recognized and Unrecognized Value of Echocardiography in Guideline and Consensus Documents Regarding Patients With Chest Pain | Lire l'article JASE
INSUFFISANCE CARDIAQUE – CARDIOMYOPATHIES
- Vein Graft Use and Long-Term Survival Following Coronary Bypass Grafting | Lire l'article JACC
- Sex Differences in Characteristics, Outcomes, and Treatment Response With Dapagliflozin Across the Range of Ejection Fraction in Patients With Heart Failure: Insights From DAPA-HF and DELIVER | Lire l'article AHA JOURNALS
- Final Study Report of Andexanet Alfa for Major Bleeding With Factor Xa Inhibitors | Lire l'article AHA JOURNALS
- Exploring the Relationship Between Efpeglenatide Dose and Cardiovascular Outcomes in Type 2 Diabetes: Insights From the AMPLITUDE-O Trial | Lire l'article AHA JOURNALS
- Intermittent Fasting Activates AMP-Kinase to Restructure Right Ventricular Lipid Metabolism and Microtubules | Lire l'article JACC
- Intermuscular Fat Changes Are Related to Reduced Left Ventricular Ejection Fraction During Cancer Therapy (PREVENT-WF-98213) | Lire l'article JACC
- Recency of heart failure hospitalization, outcomes, and the effect of empagliflozin: an EMPEROR-Pooled analysis | Lire l'article JACC
- Investigator-reported ventricular arrhythmias and mortality in heart failure with mildly reduced or preserved ejection fraction | Lire l'article EUROPEAN HEART JOURNAL
- Cardiovascular Benefits of Icosapent Ethyl in Patients With and Without Atrial Fibrillation in REDUCE‐IT | Lire l'article AHA JOURNALS
- Sex Differences in the Association Between Hypertension and Incident Atrial Fibrillation | Lire l'article AHA JOURNALS
- Relationship of Fibroblast Growth Factor 23 With Hospitalization for Heart Failure and Cardiovascular Outcomes in Patients Undergoing Cardiac Surgery | Lire l'article AHA JOURNALS
- Role of PARP and TRPM2 in VEGF Inhibitor‐Induced Vascular Dysfunction | Lire l'article AHA JOURNALS
- Clinical Evaluation of Factor XIa Inhibitor Drugs: JACC Review Topic of the Week | Lire l'article JACC
- Performance of Cardiovascular Risk Prediction Models Among People Living With HIV: A Systematic Review and Meta-analysis | Lire l'article OCE
- Rethinking Menopausal Hormone Therapy: For Whom, What, When, and How Long? | Lire l'article OCE
- Association Between Triglycerides and Incident Cognitive Impairment in Black and White Adults in the Reasons for Geographic and Racial Differences in Stroke Study | Lire l'article AHA JOURNALS
- Endocrine functions of the heart: from bench to bedside | Lire l'article EUROPEAN HEART JOURNAL
- Prevalence and Prognostic Significance of Bradyarrhythmias in Patients Screened for Atrial Fibrillation vs Usual Care | Lire l'article JAMA CARDIOLOGY
- Sex Differences in Early Rhythm Control of Atrial Fibrillation in the EAST-AFNET 4 Trial | Lire l'article JACC
- Antitachycardia pacing success in implantable cardioverter-defibrillators by patient, device, and programming characteristics | Lire l'article HEART RHYTHM JOURNAL
- Time has come to sunset the signal-averaged electrocardiogram for evaluation of patients with suspected arrhythmogenic right ventricular cardiomyopathy | Lire l'article HEART RHYTHM JOURNAL
- Atrial Fibrillation and the Risk of Ventricular Arrhythmias and Cardiac Arrest: A Nationwide Population-Based Study | Lire l'article PUBMED
- Short- and long-term risk of atrial fibrillation recurrence after first time ablation according to body mass index: a nationwide Danish cohort study | Lire l'article EP EUROPACE
- Critical illness associated new onset atrial fibrillation: subsequent atrial fibrillation diagnoses and other adverse outcomes | Lire l'article EP EUROPACE
- Early Mortality after Inpatient versus Outpatient Catheter Ablation in Patients with Atrial Fibrillation | Lire l'article HEART RHYTHM JOURNAL
- The power of visuals: taking patient education to the next level | Lire l'article EP EUROPACE
- Prevalence of asystole during tilt test-induced vasovagal syncope may depend on test methodology | Lire l'article EP EUROPACE
- Contemporary management of atrial fibrillation and the predicted vs. absolute risk of ischaemic stroke despite treatment: a report from ESC-EHRA EORP-AF Long-Term General Registry | Lire l'article EP EUROPACE
- Carbon footprint of atrial fibrillation catheter ablation | Lire l'article EP EUROPACE
- Techniques improving electrical cardioversion success for patients with atrial fibrillation: a systematic review and meta-analysis | Lire l'article EP EUROPACE
- Assessment of Non-Fatal Bleeding Events as a Surrogate for Mortality in Coronary Artery Disease | Lire l'article JACC
- Structural Valve Deterioration After Self-Expanding Transcatheter or Surgical Aortic Valve Implantation in Patients at Intermediate or High Risk | Lire l'article JAMA CARDIOLOGY
- Characteristics of Clinical Trial Sites for Novel Transcatheter Mitral and Tricuspid Valvular Therapies | Lire l'article JAMA CARDIOLOGY
- Cardiac Damage and Quality of Life After Aortic Valve Replacement in the PARTNER Trials | Lire l'article JACC
DEEP LEARNING ET INTELLIGENCE ARTIFICIELLE
- Impact of Computational Modeling on Transcatheter Left Atrial Appendage Closure Efficiency and Outcomes | Lire l'article JACC
- Electrocardiogram-based deep learning improves outcome prediction following cardiac resynchronization therapy | Lire l'article EUROPEAN HEART JOURNAL
- From Positive to Negative to Positive Again—The Mystery of Why COVID-19 Rebounds in Some Patients Who Take Paxlovid | Lire l'article JAMA
- SARS-CoV-2 Vaccination and Myocarditis in a Nordic Cohort Study of 23 Million Residents | Lire l'article JAMA CARDIOLOGY
- Contemporary management of atrial fibrillation and the predicted vs. absolute risk of ischaemic stroke despite treatment: a report from ESC-EHRA EORP-AF Long-Term General Registry | Lire l'article EP EUROPACE
- Carbon footprint of atrial fibrillation catheter ablation | Lire l'article EP EUROPACE
- Techniques improving electrical cardioversion success for patients with atrial fibrillation: a systematic review and meta-analysis | Lire l'article EP EUROPACE